Executive Committee
2012 Committee Officers
| President | Linda Williams |
|---|---|
| President-Elect | Terri Stevens |
| Vice President | Kathy Kagarise |
| Secretary | Kristen Connor |
| Treasurer | Cathy Dancy |
| Past President | Lee Byrd |
2012 Committee Chairs
| Advocacy | Lee Byrd |
|---|---|
| Business Partner Liaisons | Michael Cooley, Rena Wray |
| By-Laws | Kim Daniel |
| Chapter Awards | Kathy Kagarise |
Community Outreach |
Cyndi Derricott |
| Labor Relations | Kim Daniel, Lisa Friday |
| Legislative | Kim Daniel, Lisa Friday |
| Membership | Kathy Kagarise |
| Newsletter | Kathy Kagarise |
| Program Committee | Terri Stevens, Linda Williams, Katie Duff, Nichole Bahen, Carole Wallis |
| Scholarship | Cyndi Derricott |
| Wage & Salary Survey Publications | Terri Stevens |
| Website/Social Media | Heidi Salway |
2012 Regional Representatives
| Blue Ridge | Debbie Baker & Susan Edwards |
|---|---|
| Central Virginia | Emily Endert |
| Hampton Roads | Available |
| Northern Virginia | Kristin Connor |
| Roanoke Area | Angela Hughes |
| Southwestern Virginia | Available |
2011 ASHHRA Representatives
Robert WaltersPresident ASHHRA |
Lynette Walker, RN, PH.D.Region 3 Representative, ASHHRA |
Lee ByrdRegion 3 Representative, Advocacy Committee |
Stephanie DrakeExecutive Director, ASHHRA |